Home>Make: Triumph>Model: N/A>Carburettors & Fuel Systems>Carburettor
Plate # | Part Name | Part # | Qty Fitted | Description | Price | |
---|---|---|---|---|---|---|
1 | Carburetor Body Left | 99-7068 | 1 | Complete Unit LH | $599.00 | View |
1 | Carburetor r Body Right | 99-7069 | 1 | Complete Unit RH | $599.00 | View |
2 | Carburetor Top | 2928/064 | 1 | Black anodized aluminum mixing chamber top. | $76.00 | View |
2 | Carburetor Top | 2036/064 | 1 | Adjustor type | $22.00 | View |
3 | Throttle Spring | 2928/061 | 1 | $9.50 | View | |
4 | Needle Retaining Disc | 2928/071 | 1 | $6.30 | View | |
5 | Needle Clip MK2 | 2622/067 | 1 | $2.20 | View | |
6 | Needle Throttle MK2 2C3 | 2928/030 | 1 | $34.00 | View | |
7 | Throttle Slide Mk2 | 2928/0603 | 1 | Throttle Slide No3 | View | |
8 | Cold Start Plunger Assembly | 2622/079 | 1 | $52.00 | View | |
9 | Lever Assembly Left Hand | 2622/075 | 1 | $53.00 | View | |
9 | Lever Assembly Right hand | 2622/169 | 1 | |||
10 | Click Spring | 2622/087 | 1 | $12.00 | View | |
11 | air Intake Adaptor | 2928/062 | 1 | |||
12 | Screw | 2622/073 | 1 | |||
13 | Needle Jet | 2928/031/105 | 1 | 105 Needle Jet Suits t140- 1979-1980 | $26.00 | View |
14 | Needle Jet 4 | 2928/122/106 | 1 | Needle Jet 1981-1983 | $17.00 | View |
14 | Jet Holder | 622/128 | 1 | $15.00 | View | |
15 | Main Jet #200 | 376/100-200 | 1 | $13.00 | View | |
16 | Float Spindle | 2622/069 | 1 | |||
17 | Float | 622/069 | 1 | $21.00 | View | |
18 | Float Needle MK2 | 622/149 | 1 | $20.00 | View | |
19 | Petrol Filter | 376/093 | 1 | $7.40 | View | |
20 | Banjo Bolt washer | 13/163 | 1 | $0.95 | View | |
21 | Banjo Bolt | 622/078 | 1 | $9.65 | View | |
22 | Mixture screw | 622/076 | 1 | $4.30 | View | |
23 | Throttle Stop Screw | 622/077 | 1 | $4.25 | View | |
24 | Pilot Jet #20 | 124/026-20 | -- | $8.50 | View | |
24 | Pilot Jet #25 | 124/026-25 | 1 | $8.50 | View | |
25 | Float Bowel Gasket | 2622/070 | 1 | $6.80 | View | |
26 | Pilot Jet #35 | 124/026/35 | 1 | $8.50 | View | |
26 | Cold Start Jet #50 | 124/026/50 | 1 | 1979 Only | $8.50 | View |
27 | Float Bowel Assembly | 2622/139 | 1 | |||
28 | Screw | 2622/086 | 4 | |||
29 | Drain Plugs | 2622/065 | 1 | $14.00 | View | |
30 | Washer | 2622/066 | 1 | $2.95 | View | |
31 | Rubber Carb Adapter | 2928/123 | 2 | ID 38mm | $32.00 | View |
32 | Clip | 2928/146 | 2 | |||
33 | Vent Pipe | 2622/145 | 2 | |||
34 | Clip | 2622/134 | 2 | |||
35 | Connector | 71-7053 | 1 | $2.40 | View | |
36 | Cable Adjuster | 4/035 | 1 | $4.10 | View | |
37 | Cable Adjuster Lock Nut | 5/077 | 1 | $3.45 | View | |
38 | O'ring for Adjusting Screws | 622/082 | 2 | $3.45 | View | |
39 | Pivot Pin | 71-7054 | 2 | $2.45 | View | |
40 | Fastener | 60-7078 | 2 | View | ||
41 | Cold Start kit- Cable Style | 2622/149 | -- | |||
42 | Cable Adjuster | 4/035 | 1 | $4.10 | View | |
43 | Cable Adjuster Nut | 5/077 | 1 | $3.45 | View | |
44 | Union | 2622/091 | 1 | |||
45 | Sping | 2622/084 | 1 | $4.65 | View | |
46 | Plunger Cap | 2622/092 | 1 | $7.80 | View | |
47 | Pludger | 2622/094 | 1 | $26.00 | View | |
48 | Connecting Pipe | 71-7051 | 1 | |||
49 | Connector | 71-7103 | 2 | $6.20 | View |
CLASSIC BIKE SPARES specialises in spare parts for classic Triumph, Norton and BSA motorcycles. We carry over 5,000 parts, and we are getting more all the time. Enter the part number or part name in the Search box to find your part. If it’s not on the shelf, we can try to get it for you! Some of the brands we stock are Amal carburettors, Lucas electrical, Tri-Spark and Boyer ignition kits, Devon rims and spokes, Hepolite pistons, Harris Triumph parts and Andover Norton.Â
Mon to Fri: 10am to 4pm.
Closed Public Holidays
No Counter Sales or Pick UpsÂ
Â