Home>Make: Norton>1971 Norton Commando 750>Carburettors & Fuel Systems>Carburettor & Mountings, Fuel Lines, Air Filter
Plate # | Part Name | Part # | Qty Fitted | Description | Price | |
---|---|---|---|---|---|---|
1 | Carburettor, LH 30mm (Amal) | 930/69 | 1 | Genuine Amal Premier. | $499.00 | View |
1 | Carburettor, LH 32mm (Amal) | 932/301 | 1 | Genuine Amal Premier, for Combat. | $537.00 | View |
2 | Mixing Chamber, LH, Standard | 930/005 | 1 | 4 stroke, 30mm, left hand. | View | |
3 | Carburettor, RH 30mm (Amal) | 930/68 | 1 | Genuine Amal Premier. | $499.00 | View |
3 | Carburettor, RH 32mm (Amal) | 932/300 | 1 | Genuine Amal Premier, for Combat. | $537.00 | View |
4 | Mixing Chamber, RH, Standard | 930/005 | 1 | 4 stroke, 30mm, right hand. | View | |
5 | Float Chamber Body (Amal) | 622/055S | 2 | Plug type. | $95.00 | View |
- | Float Chamber Drain Plug (Amal) | 622/155 | 2 | $9.95 | View | |
- | Float Chamber Drain Plug Gasket (Amal) | 622/151 | 2 | $2.70 | View | |
6 | Throttle Valve 3 (Amal) | 928/0603 | 2 | Number 3 cutaway. Contact us for other sizes. | $77.00 | View |
6 | Throttle Valve 3.5 (Amal) | 928/06035 | 2 | Number 3.5 cutaway. Contact us for other sizes. | View | |
6 | Throttle Valve 3, Hard Anodised (Amal) | 928/0603HA | 2 | Number 3 cutaway, hard anodised. Contact us for other sizes. | $108.00 | View |
6 | Throttle Valve 3.5, Hard Anodised (Amal) | 928/06035HA | 2 | Number 3.5 cutaway, hard anodised. Contact us for other sizes. | $118.00 | View |
7 | Air (Choke) Valve (Amal) | 928/062 | 2 | $29.00 | View | |
8 | Mixing Chamber Top (Amal) | 928/064 | 2 | $24.00 | View | |
9 | Throttle Valve Spring (Amal) | 622/131 | 2 | $5.50 | View | |
10 | Air (Choke) Valve Return Spring (Amal) | 622/129 | 2 | $3.50 | View | |
- | Air (Choke) Valve Guide Tube (Amal) | 928/103 | 2 | $5.30 | View | |
- | Choke Kit (Amal) | RKC/620 | AR | Contains choke valve, choke valve guide and choke valve spring. | $25.00 | View |
11 | Needle Clip (Amal) | 622/067 | 2 | $4.40 | View | |
12 | Throttle Needle (Amal) | 928/104 | 2 | Use with Spray Tube 928/107. | $31.00 | View |
13 | Float Needle (Amal) | 622/197AL | 2 | Aluminium, Viton tipped. | $23.00 | View |
14 | Float (Amal) | 622/069 | 2 | We recommend you buy the StayUp float and needle valve kit. | $21.00 | View |
- | StayUp Float & Needle Valve Kit (Amal) | RKC/551 | AR | Contains StayUp float, gasket and needle valve. | $72.00 | View |
- | Gasket & Washer Kit (Amal) | 622/208 | AR | Contains float chamber gasket, o-ring and washers. | $13.00 | View |
- | Carburettor Service Kit (Amal) | 622/238 | AR | Contains needle valve, gasket, filter, clip, o-ring, screws and washers. | $37.00 | View |
15 | Float Pivot Spindle (Amal) | 622/071 | 2 | $3.30 | View | |
16 | Float Chamber Gasket (Amal) | 622/073 | 2 | $3.95 | View | |
17 | Pilot Adjuster Screw (Amal) | 622/076 | 2 | $4.30 | View | |
18 | O-Ring (Amal) | 622/082 | 2 | 2.90 X 1.78 Nitrile. | $3.45 | View |
19 | Throttle Adjuster Screw (Amal) | 622/077 | 2 | $4.25 | View | |
20 | Single Banjo (Amal) | 376/097M | 2 | Single banjo, metal. | $17.50 | View |
21 | Banjo Retaining Bolt (Amal) | 622/078 | 2 | $9.65 | View | |
22 | Needle Jet 106 (Amal) | 622/122-106 | 2 | Size 106. | $18.00 | View |
22 | Needle Jet 107 (Amal) | 622/122-107 | 2 | Size 107. | $18.00 | View |
23 | Jet Holder (Amal) | 622/128 | 2 | $15.00 | View | |
24 | Main Jet 250 (Amal) | 376/100-250 | 2 | Size 250. | $13.00 | View |
24 | Main Jet 260 (Amal) | 376/100-260 | 2 | Size 260. | $13.00 | View |
24 | Main Jet 270 (Amal) | 376/100-270 | 2 | Size 270. | $13.00 | View |
24 | Main Jet 280 (Amal) | 376/100-280 | 2 | Size 280. | $13.00 | View |
25 | Screw Assembly (Amal) | 622/086 | 8 | Screw float chamber and carburettor top. | $2.30 | View |
26 | Fuel Filter (Amal) | 376/093 | 2 | $7.40 | View | |
27 | Carburettor O-Ring | 622/101 | 2 | $2.65 | View | |
28 | Cable Adjuster Screw (Amal) | 4/035 | 4 | $4.10 | View | |
29 | Cable Adjuster Locknut (Amal) | 5/077 | 4 | $2.85 | View | |
30 | Carburettor Heat Insulator | 067842 | 2 | 30 mm, 1.6 mm thick. | $4.15 | View |
31 | Inlet Manifold, 30-28 mm | 060509 | 2 | Curved. | ||
31 | Inlet Manifold, 32 mm | 062711 | 2 | Curved. | $86.00 | View |
32 | Carburettor Stud | 060577 | 4 | Carburettor to inner manifold. | $3.50 | View |
33 | Carburettor Stud Nut | 140302 | 4 | 5/16" UNF. | $0.35 | View |
34 | Carburettor Stud Washer | 602418 | 4 | 5/16" spring washer. | $0.45 | View |
35/36 | Carburettor Fixing Screw | 062536 | 4 | 5/16" Whitworth x 1" long socket. | $1.20 | View |
37 | Carburettor Fixing Screw Washer | 11796 | 4 | 5/16" plain, small OD, thin. | $0.55 | View |
38 | Balance Pipe Union | 060670 | 2 | Threaded, 1/4" BSF. | $15.90 | View |
39 | Balance Pipe Union Washer | 000203 | 2 | 1/4" fibre. | $0.30 | View |
40 | Inlet Manifold Balance Pipe Hose | 062284 | 1 | $2.30 | View | |
41 | Carburettor to Air Filter Gaiter | 062537 | 2 | For metal filter. | $6.90 | View |
42 | Air Filter Front Plate | 062266 | 1 | Silver painted. | View | |
42 | Air Filter Front Plate, Single Carb | 069767 | 1 | Air filter front plate for single carburettor conversion, silver painted. | $61.00 | View |
43 | Air Filter Back Plate | 061694 | 1 | Black. | $95.00 | View |
44 | Early Air Filter Bolt | 140211 | 2 | 1/4" UNF x 3" long. | $0.95 | View |
45 | Washer | 602320 | 5 | 1/4" plain. | $0.30 | View |
46 | Locking Plate, Long | 060925 | 1 | Early air filter strip. | $3.80 | View |
47 | Locking Plate, Short | 060926 | 1 | Early air filter strip. | $3.35 | View |
48 | Air Filter Element | 060673 | 1 | Paper type. | $48.00 | View |
49 | Perforated Plate | 060816 | 1 | Plated. | $44.00 | View |
49 | Perforated Plate, SS | 060816SS | 1 | Stainless steel. | ||
50 | Spacer | 061361 | -- | $8.70 | View | |
51 | Air Filter Adaptor Sleeve | 033027 | 2 | Carburettor to gaiter. | View | |
52 | Fuel Line Assembly | 065192 | 1 | Complete, cross over type. | $97.00 | View |
53 | Air Filter Fixing Bolt | 140101 | 2 | 1/4" UNF x 1/2". | $0.50 | View |
54 | T Piece for Fuel Pipe, Plastic | 062344 | 2 | Plastic. | $4.85 | View |
54 | T Piece for Fuel Pipe, Steel (Amal) | 062344SP | 2 | Steel plated, ethanol proof, 5/16" (8mm). | $17.00 | View |
55 | Bolt | 140103 | 1 | 1/4" UNF x 3/4" long. | $0.65 | View |
56 | Washer | 602320 | 2 | 1/4" plain. | $0.30 | View |
57 | Rear Mudguard Bracket Spacer | 062170 | 1 | $2.65 | View | |
58 | Nut | 140301 | 1 | 1/4" UNF. | View | |
- | Double Banjo, 180 degrees (Amal) | 376/419 | AR | 180 degrees, metal, to suit 1/4" fuel pipe. | $28.00 | View |
- | Double Banjo, 55 degrees (Amal) | 376/139 | AR | 150 degrees, metal, to suit 5/16" fuel pipe. | $22.00 | View |
- | Double Banjo, 150 degrees (Amal) | 376/410 | AR | 55 degrees, metal, to suit 5/16" fuel pipe. | $23.00 | View |
CLASSIC BIKE SPARES specialises in spare parts for classic Triumph, Norton and BSA motorcycles. We carry over 5,000 parts, and we are getting more all the time. Enter the part number or part name in the Search box to find your part. If it’s not on the shelf, we can try to get it for you! Some of the brands we stock are Amal carburettors, Lucas electrical, Tri-Spark and Boyer ignition kits, Devon rims and spokes, Hepolite pistons, Harris Triumph parts and Andover Norton.
Mon to Fri: 10am to 4pm.
Closed Public Holidays
No Counter Sales or Pick Ups